| Monthly Tech-Tip | No tracking! No ads! | 
Click the link below to go to this page
| Glossary | Firing Schedule Designing a good kiln firing schedule for your ware is a very important, and often overlooked factor for obtained successful firings. | 
| Firing Schedules | Bartlett Slow Glaze Cone 05 Three steps, 400F/hr to 250F below end then 120F/hr to finish | 
| Firing Schedules | Bartlett Fast Bisque Cone 04 120F/hr to 250F, 300/hr to 1000, 150/hr to 1100, 180/hr to 1695, 108/hr to 1945 | 
| Firing Schedules | Bartlett Fast Glaze Cone 05 Two steps, 570F/hr to 250F below end then 200F/hr to finish | 
| Firing Schedules | Bartlett Fast Glaze Cone 6 570F/hr to 1982F, 200/hr to 2232, no holds, no control cool | 
| Firing Schedules | Bartlett Slow Glaze Cone 6 400F/hr to 1982F, 120F/hr to 2232, no holds or controlled cool | 
| Firing Schedules | Bartlett Slow Bisque Cone 04 80F/hr to 250F, 200/hr to 1000, 100/hr to 1100, 180/hr to 1676, 80/hr to 1926 | 
| Typecodes | Kiln Controller Device List If you are aware of devices not listed here please contact us. We want to focus on those in active development. Devices supplied on manufactured kilns are usually relabelled, they are not actually made by the kiln manufacturer. | 
Buy me a coffee and we can talk