These Bory 1 crystals (colored with nickel, iron and cobalt) were grown with the same target temperatures as those in the holding pattern 2, but rather than going to a temperature as fast as possible, the kiln was instructed to get to each temperature (whether going up or down) at a rate of 100° per hour.
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
1 | 100°C/hr to 250C | 180°F/hr to 482F | 2:32 | ||
2 | 250°C/hr to 500C | 450°F/hr to 932F | 3:32 | ||
3 | 500°C/hr to 1260C | 900°F/hr to 2300F | 5:03 | ||
4 | 999°C/hr to 1075C | 1798°F/hr to 1967F | 15min | 5:29 | |
5 | 100°C/hr to 1100C | 180°F/hr to 2012F | 15min | 5:59 | |
6 | 100°C/hr to 1075C | 180°F/hr to 1967F | 15min | 6:29 | |
7 | 100°C/hr to 1050C | 180°F/hr to 1922F | 15min | 6:59 | |
10 | 100°C/hr to 1075C | 180°F/hr to 1967F | 15min | 7:29 |
Firing Schedules |
Shimbo Crystal Holding Pattern 2
Electric firing: Crystal Glazes 2 by Fara Shimbo (page 138) |
---|---|
Recipes |
B1 - Bory 1 Fara Shimbo Crystalline Glaze
High Boron, Opaque Cone 6-10 glaze |
Typecodes |
Oxidation Firing
|