Monthly Tech-Tip | No tracking! No ads! |
From page 139 in Crystal Glazes book 2.
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
1 | 100°C/hr to 250C | 180°F/hr to 482F | 2:32 | ||
2 | 250°C/hr to 500C | 450°F/hr to 932F | 3:32 | ||
3 | 500°C/hr to 1221C | 900°F/hr to 2229F | 4:58 | ||
4 | 999°C/hr to 1075C | 1798°F/hr to 1967F | 15min | 5:22 | |
5 | 100°C/hr to 1100C | 180°F/hr to 2012F | 15min | 5:52 | |
6 | 100°C/hr to 1075C | 180°F/hr to 1967F | 15min | 6:22 | |
7 | 100°C/hr to 1050C | 180°F/hr to 1922F | 15min | 6:52 | |
10 | 100°C/hr to 1075C | 180°F/hr to 1967F | 15min | 7:22 |
These Bory 1 crystals (colored with nickel, iron and cobalt) fired using the FSHP3 schedule. Rather than going to a temperature as fast as possible, the kiln climbs (whether going up or down) at a rate of 100° per hour.
Typecodes |
Oxidation Firing
|
---|---|
Recipes |
BORY1 - Bory 1 Crystalline Glaze
Cone 6-10 - Added Gerstley Borate lowers temperature to cone 6, titanium to seed crystals |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk