Monthly Tech-Tip | No tracking! No ads! |
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
10 | 100°C/hr to 200C | 180°F/hr to 392F | 0 | 2:02 | |
10 | 250°C/hr to 500C | 450°F/hr to 932F | 0 | 3:14 | |
10 | 500°C/hr to 1270C | 900°F/hr to 2318F | 0 | 4:46 | |
10 | 9999°C/hr to 1100C | 17998°F/hr to 2012F | 120min | 6:47 |
Recipes |
FAC5 - Crystal Number Five Glaze
Cone 8-9 - Spodumene, talc variant |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk