Monthly Tech-Tip | No tracking! No ads! |
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
1 | 100°C/hr to 200C | 180°F/hr to 392F | 0 | 2:02 | |
2 | 250°C/hr to 500C | 450°F/hr to 932F | 0 | 3:14 | |
3 | 500°C/hr to 1260C | 900°F/hr to 2300F | 0 | 4:45 | |
4 | 999°C/hr to 1075C | 1798°F/hr to 1967F | 90min | 6:26 | |
5 | 999°C/hr to 1100C | 1798°F/hr to 2012F | 15min | 6:43 | |
6 | 999°C/hr to 1075C | 1798°F/hr to 1967F | 60min | 7:44 | |
7 | 999°C/hr to 1050C | 1798°F/hr to 1922F | 15min | 8:01 | |
8 | 999°C/hr to 1075C | 1798°F/hr to 1967F | 60min | 9:02 |
These manganese-colored Bory 1 crystals were grown on White Stallion porcelain using the FSCGB1 firing schedule. The piece was fired in an electric kiln to 1260°C.
Recipes |
BORY1 - Bory 1 Crystalline Glaze
Cone 6-10 - Added Gerstley Borate lowers temperature to cone 6, titanium to seed crystals |
---|---|
Typecodes |
Oxidation Firing
|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk