Monthly Tech-Tip | No tracking! No ads! |
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
1 | 100°C/hr to 250C | 180°F/hr to 482F | 0 | 2:32 | |
2 | 250°C/hr to 350C | 450°F/hr to 662F | 0 | 2:56 | |
3 | 500°C/hr to 1265C | 900°F/hr to 2309F | 0 | 4:46 | |
4 | 9999°C/hr to 1130C | 17998°F/hr to 2066F | 10min | 4:56 | |
5 | 35°C/hr to 1050C | 63°F/hr to 1922F | 10min | 7:24 |
Recipes |
CELECG - Celestite Crystalline Glaze
Cone 9-10 - Spodumene, talc variant |
---|---|
Recipes |
FAC5 - Crystal Number Five Glaze
Cone 8-9 - Spodumene, talc variant |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk