Description: White processed bentonite
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| K2O | 0.10% | 0.01 | |
| Al2O3 | 13.50% | 0.91 | |
| Na2O | 3.50% | 0.39 | |
| TiO2 | 0.20% | 0.02 | |
| SiO2 | 68.10% | 7.79 | |
| Fe2O3 | 0.70% | 0.03 | |
| MgO | 2.90% | 0.49 | |
| CaO | 0.90% | 0.11 | |
| LOI | 9.10% | n/a | |
| Oxide Weight | 617.80 | ||
| Formula Weight | 679.65 | ||
| URLs |
http://www.gelwhite.com/tb/tb2.html
|
| Materials |
Laponite RD
|
| Materials |
BENTOLITE L10
|
| Materials |
Bentolite L-3
|
| Typecodes |
Clay Other
|
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk