Monthly Tech-Tip | No tracking! No ads! |
Step | °C | °F | Hold | Time | |
---|---|---|---|---|---|
1 | 100°C/hr to 200C | 180°F/hr to 392F | 0 | 2:02 | |
2 | 250°C/hr to 500C | 450°F/hr to 932F | 0 | 3:14 | |
3 | 500°C/hr to 1275C | 900°F/hr to 2327F | 0 | 4:47 | |
4 | 9999°C/hr to 1150C | 17998°F/hr to 2102F | 0 | 4:48 | |
5 | 30°C/hr to 1080C | 54°F/hr to 1976F | 0 | 7:08 |
Typecodes |
Oxidation Firing
|
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk