| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: Frit 64, Pemco Frit P64, Pemco 64
Description: Low temperature leadless all-fritted 08-02 glaze
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| BaO | 8.10% | 0.11 | |
| CaO | 8.90% | 0.33 | |
| K2O | 0.40% | 0.01 | |
| Na2O | 4.80% | 0.16 | |
| ZnO | 15.30% | 0.39 | |
| ZrO2 | 10.00% | 0.17 | |
| B2O3 | 9.70% | 0.29 | |
| Al2O3 | 1.00% | 0.02 | |
| SiO2 | 39.80% | 1.38 | |
| F | 2.00% | 0.22 | |
| Oxide Weight | 207.85 | ||
| Formula Weight | 207.85 | ||
| Materials |
Ferro Frit 3240
|
| Materials |
Hommel Frit G-26
|
| Materials |
Fusion Frit FZ-30
|
| Materials |
Frit
Frits are made by melting mixes of raw materials, quenching the melt in water, grinding the pebbles into a powder. Frits have chemistries raw materials cannot. |
| Materials |
Hommel Frit 69
|
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 7.8 x 10-6 (50-450C) |
|---|---|
| Frit Melting Range (C) | 1300-1420F |
| I.F.P. (celsius) | 616C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk