Monthly Tech-Tip | No tracking! No ads! |
Description: REFRACTORY CLAY
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.11% | 0.01 | |
K2O | 0.80% | 0.06 | |
MgO | 0.16% | 0.03 | |
Na2O | 0.11% | 0.01 | |
TiO2 | 0.83% | 0.07 | |
Al2O3 | 15.21% | 1.00 | |
SiO2 | 59.11% | 6.60 | |
Fe2O3 | 0.89% | 0.04 | |
LOI | 7.70% | n/a | |
Oxide Weight | 517.85 | ||
Formula Weight | 561.05 |
Physical Properties:
Temp Bulk Cold Crushing M.O.R. Linear
(F) Density Strength (psi) (psi) Change %
230 123.6 455 285
1000 115.5 977 244 +0.47
1500 114.8 1416 268 +0.49
2000 118.6 2059 585 -1.49
Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk