| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.50% | 0.04 | |
| MgO | 0.51% | 0.06 | |
| K2O | 0.67% | 0.04 | |
| Na2O | 0.55% | 0.04 | |
| P2O5 | 0.09% | - | |
| TiO2 | 0.53% | 0.03 | |
| Al2O3 | 20.48% | 1.00 | |
| SiO2 | 66.21% | 5.49 | |
| Fe2O3 | 1.60% | 0.05 | |
| MnO | 0.03% | - | |
| SO3 | 0.09% | n/a | |
| LOI | 8.21% | n/a | |
| Oxide Weight | 454.07 | ||
| Formula Weight | 495.17 | ||
| Materials |
Ball Clay
A fine particled highly plastic secondary clay used mainly to impart plasticity to clay and porcelain bodies and to suspend glaze, slips and engobe slurries. |
| Typecodes |
Ball Clay
Ball clays are abundant and very plastic and are used in all types of plastic forming bodies. They are not as white-burning or refractory as kaolins but lower in iron and fluxes than bentonites. |
| % < 0.5 microns | 20% |
|---|---|
| Drying Shrinkage | 6.4% |
| Firing Shrinkage | Cone 9: 4.0% |
| Water absorption | Cone 9: 8.0% |
| Dry M.O.R. (50% Silica) | 170 psi |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk