Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
K2O | 10.00% | 0.67 | |
Na2O | 2.70% | 0.28 | |
CaO | 0.20% | 0.02 | |
MgO | 0.10% | 0.02 | |
P2O5 | 0.30% | 0.01 | |
Fe2O3 | 0.10% | - | |
Al2O3 | 17.30% | 1.07 | |
SiO2 | 69.20% | 7.29 | |
LOI | 0.65% | n/a | |
Oxide Weight | 632.81 | ||
Formula Weight | 636.95 |
Materials |
Feldspar
In ceramics, feldspars are used in glazes and clay bodies. They vitrify stonewares and porcelains. They supply KNaO flux to glazes to help them melt. |
---|---|
Hazards |
Feldspar
Feldspars are abundant and varied in nature. They contain small amounts of quartz (while nepheline syenite does not). |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk