Monthly Tech-Tip | No tracking! No ads! |
Description: Legacy stoneware from United Clay Mines
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 59.40% | 19.83 | |
As2O3 | 25.00% | 2.53 | |
Fe2O3 | 2.80% | 0.35 | |
TiO2 | 0.90% | 0.23 | |
CaO | 0.20% | 0.07 | |
MgO | 0.20% | 0.10 | |
K2O | 0.70% | 0.15 | |
Na2O | 2.10% | 0.68 | |
LOI | 8.60% | n/a | |
Oxide Weight | 1,832.24 | ||
Formula Weight | 2,004.64 |
Typecodes |
Stoneware Clay
These materials generally contain bentonite, ball clay, kaolin, feldspar, mica, quartz and some iron impurities. They can often be used as a body with few additives. |
---|
% < 0.5 microns | 52% |
---|---|
Dry M.O.R. (50% Silica) | 817 psi |
Firing Shrinkage | 19%% at cone 9 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk