Oct 22, 2026: We are working on protecting our servers against the PHP2Shell vulnerability recently discovered. Servers were upgraded ahead of schedule on Oct 21. This could cause some issues. Please contact us if you encounter any.
Description: Legacy stoneware from United Clay Mines
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.20% | 0.02 | |
| MgO | 0.20% | 0.03 | |
| K2O | 1.90% | 0.13 | |
| Na2O | 0.60% | 0.06 | |
| TiO2 | 1.00% | 0.08 | |
| Al2O3 | 16.00% | 1.00 | |
| SiO2 | 73.50% | 7.80 | |
| Fe2O3 | 1.10% | 0.04 | |
| LOI | 5.40% | n/a | |
| Oxide Weight | 602.44 | ||
| Formula Weight | 636.83 | ||
| Typecodes |
Stoneware Clay
These materials generally contain bentonite, ball clay, kaolin, feldspar, mica, quartz and some iron impurities. They can often be used as a body with few additives. |
| % < 0.5 microns | 65% |
|---|---|
| Drying Shrinkage | 6.5% |
| Dry M.O.R. (50% Silica) | 1100 psi |
| Firing Shrinkage | 10% at cone 9 |
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk