Oct 22, 2026: We are working on protecting our servers against the PHP2Shell vulnerability recently discovered. Servers were upgraded ahead of schedule on Oct 21. This could cause some issues. Please contact us if you encounter any.
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 99.30% | 337.06 | |
| Al2O3 | 0.50% | 1.00 | .05 |
| Fe2O3 | 0.04% | 0.05 | max |
| Na2O | 0.01% | 0.03 | max |
| CaO | 0.01% | 0.04 | .0005 |
| TiO2 | 0.03% | 0.08 | max |
| LOI | 0.15% | n/a | |
| Oxide Weight | 20,377.56 | ||
| Formula Weight | 20,408.17 | ||
A high quality silica sand suitable for producing glass containers, fiberglass insulation and specialized glaze making. This comes from the same quarry as EP Kaolin.
| Materials |
EP Kaolin
A kaolin that gels slurries (good for suspending glazes). It has two variations: a low and medium plasticity. It fires white for use in porcelain bodies. |
| Materials |
Glass Sand
|
| Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
| URLs |
http://edgarminerals.com/Glass-Sand.html
Edgar Glass sand web page |
| Bulk Density lbs/cu. ft. (Packed) | 95 |
|---|---|
| Sieve Analysis Dry | +40 mesh: 1.4% +50: 9.0 +70: 20.4 +100: 46.6 +140: 18.5 |
![]() PayPal | No tracking, No ads, No paywall, No transient content! Just organized, concise information constantly updated and improved. Was this helpful? Consider supporting me. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk