Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.40% | 0.04 | |
K2O | 5.89% | 0.37 | |
Na2O | 6.20% | 0.59 | |
TiO2 | 0.08% | 0.01 | |
Al2O3 | 18.49% | 1.07 | |
SiO2 | 68.47% | 6.72 | |
Fe2O3 | 0.27% | 0.01 | |
LOI | 0.20% | n/a | |
Oxide Weight | 588.25 | ||
Formula Weight | 589.43 |
When substituting this for other feldspars, like Minspar, Custer or G200 HP note that the iron content in this one is quite a bit more. So colors could be different.
Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
---|---|
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk