Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.02% | 0.08 | |
K2O | 0.08% | 0.19 | |
TiO2 | 0.01% | 0.03 | |
Al2O3 | 0.45% | 1.00 | |
SiO2 | 99.20% | 374.13 | |
Fe2O3 | 0.03% | 0.04 | |
LOI | 0.20% | n/a | |
Oxide Weight | 22,619.07 | ||
Formula Weight | 22,664.40 |
Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
---|---|
Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
Bulk Density g/cc (Packed) | 1.2 |
---|---|
Hardness (Moh) | 7 |
Ultimate Particle Size Distribution | >30 micron: 1.5% |
Density (Specific Gravity) | 2.6 |
pH for dry powder | 8-9 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk