Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
MgO | 0.50% | 0.03 | |
Fe2O3 | 0.10% | - | |
K2O | 4.00% | 0.09 | |
ZrO2 | 0.60% | 0.01 | |
SiO2 | 45.90% | 1.64 | |
ZnO | 11.90% | 0.31 | |
Al2O3 | 19.60% | 0.41 | |
P2O5 | 0.10% | - | |
Na2O | 1.50% | 0.05 | |
PbO | 0.70% | 0.01 | |
CaO | 12.80% | 0.49 | |
SrO | 0.30% | 0.01 | |
BaO | 0.80% | 0.01 | |
LOI | 0.50% | n/a | |
Oxide Weight | 212.30 | ||
Formula Weight | 213.37 |
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
---|
Frit Softening Point | 855C |
---|---|
Frit Melting Range (C) | 1180C |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk