| Monthly Tech-Tip | No tracking! No ads! | 
Description: Legacy stoneware from United Clay Mines
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 57.70% | 4.15 | |
| Al2O3 | 23.60% | 1.00 | |
| Fe2O3 | 6.00% | 0.16 | |
| TiO2 | 1.10% | 0.06 | |
| CaO | 0.20% | 0.02 | |
| MgO | 0.50% | 0.05 | |
| K2O | 2.00% | 0.09 | |
| Na2O | 0.60% | 0.04 | |
| LOI | 8.30% | n/a | |
| Oxide Weight | 396.33 | ||
| Formula Weight | 432.20 | ||
| Typecodes | Stoneware Clay These materials generally contain bentonite, ball clay, kaolin, feldspar, mica, quartz and some iron impurities. They can often be used as a body with few additives. | 
| % < 0.5 microns | 54% | 
|---|---|
| Dry M.O.R. (50% Silica) | 290 psi | 
| Firing Shrinkage | 18% at cone 9 | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk