Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 53.00% | 2.74 | |
Na2O | 1.20% | 0.06 | |
MgO | 1.60% | 0.12 | |
BaO | 0.50% | 0.01 | |
Fe2O3 | 0.10% | - | |
K2O | 5.40% | 0.18 | |
SrO | 7.00% | 0.21 | |
Al2O3 | 21.00% | 0.64 | |
ZrO2 | 0.10% | - | |
ZnO | 2.70% | 0.10 | |
PbO | 0.30% | - | |
CaO | 5.60% | 0.31 | |
LOI | 0.60% | n/a | |
Oxide Weight | 306.33 | ||
Formula Weight | 308.18 |
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
Frit Softening Point | 950C |
---|---|
Frit Melting Range (C) | 1285C |
By Tony Hansen Follow me on ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Buy me a coffee and we can talk