Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.06% | 0.05 | |
K2O | 0.90% | 0.41 | |
TiO2 | 0.05% | 0.03 | |
Al2O3 | 2.40% | 1.00 | |
SiO2 | 96.20% | 68.03 | |
Fe2O3 | 0.12% | 0.03 | |
LOI | 0.25% | n/a | |
Oxide Weight | 4,238.53 | ||
Formula Weight | 4,249.15 |
Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
---|---|
Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
Bulk Density g/cc (Packed) | 1.2 |
---|---|
Hardness (Moh) | 7 |
Ultimate Particle Size Distribution | >45 micron: 1.5% |
Density (Specific Gravity) | 2.6 |
pH for dry powder | 7-8 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk