Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 1.00% | 0.08 | |
MgO | 0.20% | 0.02 | |
K2O | 1.30% | 0.06 | |
Na2O | 2.80% | 0.21 | |
TiO2 | 0.29% | 0.02 | |
Al2O3 | 22.00% | 1.00 | |
SiO2 | 71.40% | 5.51 | |
Fe2O3 | 0.65% | 0.02 | |
LOI | 0.30% | n/a | |
Oxide Weight | 461.97 | ||
Formula Weight | 463.36 |
Materials |
RC10 Vitreous
|
---|---|
Typecodes |
Aluminum Silicate
Materials not classifiable as commonly known aluminum silicates. For example, kaolin is a common aluminum silicate. |
Bulk Density g/cc (Packed) | 1.4 |
---|---|
Hardness (Moh) | 7 |
Ultimate Particle Size Distribution | >71 micron: 1.6% |
Density (Specific Gravity) | 2.6 |
pH for dry powder | 7-8 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk