Monthly Tech-Tip | No tracking! No ads! |
Description: SANDY TAN-BUFF STONEWARE
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.18% | 0.02 | |
K2O | 2.60% | 0.17 | |
MgO | 0.52% | 0.08 | |
Na2O | 0.11% | 0.01 | |
TiO2 | 0.60% | 0.05 | |
Al2O3 | 16.17% | 1.00 | |
P2O5 | 0.01% | - | |
SiO2 | 70.98% | 7.45 | |
Fe2O3 | 1.14% | 0.04 | |
MnO | 0.01% | - | |
LOI | 6.51% | n/a | |
Oxide Weight | 582.35 | ||
Formula Weight | 622.90 |
Sandy and silty tan burning clean medium fire stoneware mined at Ravenscrag, Sask.
Analysis updated July 97.
539 Ba ppm
37 Sr pmm
23 Y ppm
8 Sc ppm
283 Zr ppm
1 Be ppm
54 V ppm
Typecodes |
Clay Other
Clays that are not kaolins, ball clays or bentonites. For example, stoneware clays are mixtures of all of the above plus quartz, feldspar, mica and other minerals. There are also many clays that have high plasticity like bentonite but are much different mineralogically. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk