Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.04% | 0.15 | |
K2O | 0.10% | 0.22 | |
TiO2 | 0.03% | 0.08 | |
Al2O3 | 0.50% | 1.00 | |
SiO2 | 99.10% | 336.38 | |
Fe2O3 | 0.04% | 0.05 | |
LOI | 0.20% | n/a | |
Oxide Weight | 20,361.24 | ||
Formula Weight | 20,402.04 |
Minerals |
Quartz
Quartz is the most abundant mineral on earth, it is the main crystalline mineral form of silica (SiO |
---|---|
Typecodes |
Silica/Quartz
Quartz is very abundant and there are many grades and name brands. |
Bulk Density g/cc (Packed) | 1.2 |
---|---|
Hardness (Moh) | 7 |
Ultimate Particle Size Distribution | >71 micron: 1.6% |
Density (Specific Gravity) | 2.6 |
pH for dry powder | 8-9 |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk