| Monthly Tech-Tip | No tracking! No ads! | 
Description: Turkish Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 69.50% | 7.05 | |
| TiO2 | 0.28% | 0.02 | |
| Al2O3 | 18.20% | 1.09 | |
| Fe2O3 | 0.28% | 0.01 | |
| Na2O | 9.90% | 0.97 | |
| K2O | 0.40% | 0.03 | |
| LOI | 0.40% | n/a | |
| Oxide Weight | 601.26 | ||
| Formula Weight | 603.67 | ||
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk