| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| Al2O3 | 27.69% | 1.00 | |
| SiO2 | 55.75% | 3.42 | |
| K2O | 2.96% | 0.12 | |
| TiO2 | 1.99% | 0.09 | |
| Fe2O3 | 2.28% | 0.05 | |
| MgO | 1.15% | 0.11 | |
| LOI | 8.17% | n/a | |
| Oxide Weight | 338.23 | ||
| Formula Weight | 368.32 | ||
| Typecodes | 
Fireclay
 Fireclays are non-kaolin non-ball clay materials similar to stoneware clays but lacking fluxing oxides. Many fireclays have a PCE of 28 or more.  | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk