| Monthly Tech-Tip | No tracking! No ads! | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| K2O | 28.70% | 0.45 | |
| Na2O | 23.50% | 0.55 | |
| B2O3 | 47.80% | 1.00 | |
| Oxide Weight | 146.26 | ||
| Formula Weight | 146.26 | ||
| Materials | Eutectics | 
| Typecodes | Eutectic These are theoretical mixtures of oxides, not real materials. Use these to learn about low melting chemistries. | 
| Frit Softening Point | 855C | 
|---|
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk