Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 56.35% | 4.00 | |
B2O3 | 16.31% | 1.00 | |
CaO | 9.86% | 0.75 | |
K2O | 5.52% | 0.25 | |
Al2O3 | 11.95% | 0.50 | |
Oxide Weight | 426.66 | ||
Formula Weight | 426.66 |
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
---|
Co-efficient of Linear Expansion | 56 x 10-7 (20-400C) |
---|---|
Heating Microscope Analysis for Frits | 600C |
Heating Microscope Analysis for Frits | 865C |
Heating Microscope Analysis for Frits | 1050C |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk