Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 1.49% | 0.19 | |
K2O | 4.52% | 0.35 | |
MgO | 0.14% | 0.02 | |
Na2O | 3.48% | 0.41 | |
TiO2 | 0.06% | 0.01 | |
Al2O3 | 15.49% | 1.11 | |
P2O5 | 0.48% | 0.02 | |
SiO2 | 74.22% | 8.99 | |
Fe2O3 | 0.13% | 0.01 | |
Oxide Weight | 728.33 | ||
Formula Weight | 728.33 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|---|
Materials |
Cornwall Stone
|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk