| Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: 1V31,1V-31
Description: Semi-opaque high zinc fast fire frit
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| BaO | 3.90% | 0.05 | |
| CaO | 13.40% | 0.48 | |
| K2O | 3.10% | 0.07 | |
| MgO | 0.60% | 0.03 | |
| Na2O | 1.70% | 0.06 | |
| ZnO | 12.70% | 0.31 | |
| ZrO2 | 4.00% | 0.07 | |
| B2O3 | 4.30% | 0.12 | |
| Al2O3 | 5.30% | 0.10 | |
| SiO2 | 51.00% | 1.71 | |
| Oxide Weight | 201.80 | ||
| Formula Weight | 201.80 | ||
Developed for use as all-fritted glaze at 1900 - 2000F
| Materials |
Frit
Frits are made by melting mixes of raw materials, quenching the melt in water, grinding the pebbles into a powder. Frits have chemistries raw materials cannot. |
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 7.00 |
|---|---|
| Co-efficient of Linear Expansion | 7.00 (50-450C) |
| Frit Softening Point | 1650F |
| Frit Melting Range (C) | 1550-1750F |
| Co-efficient of Linear Expansion | 7.0x10-6 (50-450C) |
| I.F.P. (celsius) | 685C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk