Monthly Tech-Tip | No tracking! No ads! |
Description: Barium frit
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 57.30% | 3.87 | |
Al2O3 | 11.40% | 0.45 | |
Fe2O3 | 0.30% | 0.01 | |
TiO2 | 0.10% | 0.01 | |
CaO | 7.00% | 0.51 | |
MgO | 0.50% | 0.05 | |
Na2O | 3.70% | 0.24 | |
K2O | 1.20% | 0.05 | |
ZrO2 | 0.25% | 0.01 | |
ZnO | 0.20% | 0.01 | |
PbO | 0.20% | - | |
SrO | 0.20% | 0.01 | |
B2O3 | 11.30% | 0.66 | |
BaO | 4.80% | 0.13 | |
Oxide Weight | 399.89 | ||
Formula Weight | 399.89 |
By Tony Hansen Follow me on ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Buy me a coffee and we can talk