| Monthly Tech-Tip | No tracking! No ads! |
Description: Turkish Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 69.17% | 6.91 | |
| TiO2 | 0.05% | - | |
| Al2O3 | 19.00% | 1.12 | |
| Fe2O3 | 0.03% | - | |
| Na2O | 10.20% | 0.99 | |
| K2O | 0.20% | 0.01 | |
| LOI | 0.15% | n/a | |
| Oxide Weight | 592.00 | ||
| Formula Weight | 592.89 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk