| Monthly Tech-Tip | No tracking! No ads! |
Description: Turkish Feldspar
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| SiO2 | 68.60% | 6.72 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 19.50% | 1.13 | |
| Fe2O3 | 0.02% | - | |
| Na2O | 10.40% | 0.99 | |
| K2O | 0.20% | 0.01 | |
| LOI | 0.10% | n/a | |
| Oxide Weight | 581.34 | ||
| Formula Weight | 581.93 | ||
| Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
| URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk