| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| Na2O | 3.92% | 0.10 | |
| CaO | 7.09% | 0.20 | |
| ZnO | 28.27% | 0.55 | |
| PbO | 21.14% | 0.15 | |
| SiO2 | 34.16% | 0.90 | |
| B2O3 | 2.20% | 0.05 | |
| Al2O3 | 3.22% | 0.05 | |
| Oxide Weight | 158.32 | ||
| Formula Weight | 158.32 | ||
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 60 x 10-7 (20-400C) |
|---|---|
| Heating Microscope Analysis for Frits | 483C |
| Heating Microscope Analysis for Frits | 730C |
| Heating Microscope Analysis for Frits | 970C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk