| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| ZnO | 1.09% | 0.05 | |
| Na2O | 6.64% | 0.40 | |
| CaO | 8.26% | 0.55 | |
| Al2O3 | 8.19% | 0.30 | |
| SiO2 | 62.77% | 3.90 | |
| B2O3 | 13.05% | 0.70 | |
| Oxide Weight | 373.52 | ||
| Formula Weight | 373.52 | ||
| Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
| Co-efficient of Linear Expansion | 60 x 10-7 (20-400C) |
|---|---|
| Heating Microscope Analysis for Frits | 570C |
| Heating Microscope Analysis for Frits | 785C |
| Heating Microscope Analysis for Frits | 980C |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk