Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
Na2O | 21.70% | 0.47 | |
CaO | 1.09% | 0.03 | |
Li2O | 2.70% | 0.12 | |
P2O5 | 40.14% | 0.38 | |
Al2O3 | 18.85% | 0.25 | |
B2O3 | 6.86% | 0.13 | |
SiO2 | 5.14% | 0.12 | |
F | 3.52% | 0.25 | |
Oxide Weight | 134.61 | ||
Formula Weight | 134.61 |
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
---|---|
Oxides | P2O5 - Phosphorus Pentoxide |
Co-efficient of Linear Expansion | 15.2 x 10-6 |
---|---|
Frit Melting Range (C) | 1100F |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk