| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.06% | - | |
| K2O | 0.06% | - | |
| MgO | 0.12% | 0.01 | |
| Na2O | 0.14% | 0.01 | |
| TiO2 | 1.55% | 0.05 | |
| Al2O3 | 38.25% | 1.00 | |
| SiO2 | 45.75% | 2.03 | |
| Fe2O3 | 0.41% | 0.01 | |
| LOI | 13.66% | n/a | |
| Oxide Weight | 230.24 | ||
| Formula Weight | 266.67 | ||
| Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk