Monthly Tech-Tip | No tracking! No ads! |
Description: Originally from Harris Mining Co.
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 45.72% | 2.07 | |
Al2O3 | 37.53% | 1.00 | |
Fe2O3 | 1.16% | 0.02 | |
TiO2 | 0.08% | - | |
K2O | 1.17% | 0.03 | |
Na2O | 0.15% | 0.01 | |
LOI | 14.04% | n/a | |
Oxide Weight | 233.22 | ||
Formula Weight | 271.31 |
Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
---|
By Tony Hansen Follow me on ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() |
Buy me a coffee and we can talk