Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
B2O3 | 0.10% | - | |
CaO | 8.54% | 0.32 | |
MgO | 4.02% | 0.21 | |
Na2O | 13.55% | 0.46 | |
K2O | 0.10% | - | |
Al2O3 | 0.50% | 0.01 | |
SiO2 | 72.79% | 2.57 | |
Fe2O3 | 0.10% | - | |
SO3 | 0.30% | n/a | |
Oxide Weight | 211.41 | ||
Formula Weight | 212.05 |
Materials |
Container Glass
|
---|---|
Materials |
Float Glass
|
Materials |
Glass Cullet
|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk