| Monthly Tech-Tip  | No tracking! No ads!  | 
Description: Airfloated sedimentary calcined kaolin
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 61.00% | 3.04 | 1 | 
| Al2O3 | 34.00% | 1.00 | 1 | 
| Fe2O3 | 1.65% | 0.03 | |
| TiO2 | 0.66% | 0.02 | |
| CaO | 0.20% | 0.01 | |
| MgO | 0.65% | 0.05 | |
| Na2O | 0.13% | 0.01 | |
| K2O | 1.25% | 0.04 | |
| LOI | 0.53% | n/a | |
| Oxide Weight | 298.62 | ||
| Formula Weight | 300.21 | ||
| Typecodes | 
Kaolin
 Pure clay mineral, there are many brand names of varying purity and iron content.  | 
| Materials | 
Whitemud Kaolin
 | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk