Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
CaO | 0.13% | 0.01 | |
K2O | 4.95% | 0.31 | |
MgO | 0.35% | 0.05 | |
Na2O | 0.40% | 0.04 | |
TiO2 | 0.15% | 0.01 | |
Al2O3 | 17.38% | 1.00 | |
P2O5 | 0.03% | - | |
SiO2 | 69.02% | 6.74 | |
Fe2O3 | 2.97% | 0.11 | |
MnO | 0.02% | - | |
LOI | 4.60% | n/a | |
Oxide Weight | 559.88 | ||
Formula Weight | 586.88 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk