| Monthly Tech-Tip | No tracking! No ads! | 
Description: Thai Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 65.67% | 6.34 | |
| TiO2 | 0.01% | - | |
| Al2O3 | 18.89% | 1.08 | |
| Fe2O3 | 0.11% | - | |
| Na2O | 2.55% | 0.24 | |
| K2O | 12.35% | 0.76 | |
| Oxide Weight | 578.17 | ||
| Formula Weight | 578.17 | ||
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk