| Monthly Tech-Tip | No tracking! No ads! | 
Description: Turkish Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 67.10% | 6.02 | |
| TiO2 | 0.02% | - | |
| Al2O3 | 19.20% | 1.02 | |
| Fe2O3 | 0.04% | - | |
| Na2O | 8.40% | 0.73 | |
| K2O | 4.70% | 0.27 | |
| LOI | 0.10% | n/a | |
| Oxide Weight | 536.53 | ||
| Formula Weight | 537.06 | ||
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk