| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 0.22% | 0.01 | |
| MgO | 0.31% | 0.03 | |
| K2O | 6.88% | 0.25 | |
| Na2O | 0.10% | 0.01 | |
| TiO2 | 0.22% | 0.01 | |
| Al2O3 | 29.72% | 1.00 | |
| SiO2 | 57.08% | 3.26 | |
| Fe2O3 | 0.10% | - | |
| LOI | 4.65% | n/a | |
| Oxide Weight | 324.77 | ||
| Formula Weight | 340.61 | ||
| Typecodes | 
Aluminum Silicate
 Materials not classifiable as commonly known aluminum silicates. For example, kaolin is a common aluminum silicate.  | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk