Monthly Tech-Tip | No tracking! No ads! |
Description: FELDSPAR
Oxide | Analysis | Formula | |
---|---|---|---|
K2O | 4.30% | 0.24 | |
MgO | 2.90% | 0.38 | |
Na2O | 4.30% | 0.37 | |
Al2O3 | 17.70% | 0.93 | |
SiO2 | 60.65% | 5.40 | |
Fe2O3 | 9.04% | 0.30 | |
LOI | 1.09% | n/a | |
Oxide Weight | 528.93 | ||
Formula Weight | 534.76 |
A soft material resulting from the decomposition of siliceous limestone, or shelly sandstone, whose CaO component has been mostly dissolved by water. Contains V and Ti impurities.
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|
By Tony Hansen Follow me on |
Buy me a coffee and we can talk