| Monthly Tech-Tip  | No tracking! No ads!  | 
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| K2O | 0.20% | 0.01 | |
| Na2O | 0.20% | 0.02 | |
| TiO2 | 0.40% | 0.03 | |
| Al2O3 | 20.00% | 1.00 | |
| SiO2 | 75.60% | 6.42 | |
| Fe2O3 | 0.70% | 0.02 | |
| LOI | 2.90% | n/a | |
| Oxide Weight | 495.21 | ||
| Formula Weight | 510.00 | ||
| Materials | 
Pyrophyl
 | 
| Typecodes | 
Aluminum Silicate
 Materials not classifiable as commonly known aluminum silicates. For example, kaolin is a common aluminum silicate.  | 
| By Tony Hansen Follow me on             ![]()  | ![]()  | 
Buy me a coffee and we can talk