| Monthly Tech-Tip | No tracking! No ads! | 
Description: MX Feldspar
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| SiO2 | 71.00% | 8.17 | |
| Al2O3 | 16.89% | 1.15 | |
| Fe2O3 | 0.40% | 0.02 | |
| Na2O | 5.58% | 0.62 | |
| K2O | 5.14% | 0.38 | |
| Oxide Weight | 684.88 | ||
| Formula Weight | 684.88 | ||
They do not specify SiO2 value, we have deduced it.
| Typecodes | Feldspar The most common source of fluxes for high and medium temperature glazes and bodies. | 
| URLs | http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/ Sibelco Feldspar data | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk