| Monthly Tech-Tip | No tracking! No ads! |
| Oxide | Analysis | Formula | Tolerance |
|---|---|---|---|
| CaO | 0.10% | - | |
| MgO | 0.15% | 0.01 | |
| K2O | 1.90% | 0.06 | |
| Na2O | 0.15% | 0.01 | |
| TiO2 | 0.03% | - | |
| Al2O3 | 36.50% | 1.00 | |
| SiO2 | 49.00% | 2.28 | |
| Fe2O3 | 0.35% | 0.01 | |
| LOI | 13.50% | n/a | |
| Oxide Weight | 246.42 | ||
| Formula Weight | 284.88 | ||
A New Zealand material.
| Typecodes |
Kaolin
Pure clay mineral, there are many brand names of varying purity and iron content. |
| By Tony Hansen Follow me on ![]() | ![]() |
Buy me a coffee and we can talk