Monthly Tech-Tip | No tracking! No ads! |
Oxide | Analysis | Formula | |
---|---|---|---|
K2O | 12.01% | 0.24 | |
Na2O | 4.59% | 0.14 | |
CaO | 12.16% | 0.41 | |
BaO | 17.81% | 0.22 | |
Al2O3 | 10.83% | 0.20 | |
SiO2 | 42.60% | 1.33 | |
Oxide Weight | 187.10 | ||
Formula Weight | 187.10 |
Materials |
Pemco Frit P-404
|
---|---|
Typecodes |
Frit
A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. |
Co-efficient of Linear Expansion | 11.7 x 10-6 |
---|---|
Frit Melting Range (C) | 1580F |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk