| Monthly Tech-Tip | No tracking! No ads! | 
Description: High zinc high potash high boron low silica frit
| Oxide | Analysis | Formula | Tolerance | 
|---|---|---|---|
| CaO | 14.60% | 0.39 | |
| Li2O | 2.50% | 0.13 | |
| K2O | 30.60% | 0.49 | |
| B2O3 | 10.30% | 0.22 | |
| Al2O3 | 33.10% | 0.49 | |
| SiO2 | 8.90% | 0.22 | |
| Oxide Weight | 149.48 | ||
| Formula Weight | 149.48 | ||
| Materials | Frit Frits are made by melting mixes of raw materials, quenching the melt in water, grinding the pebbles into a powder. Frits have chemistries raw materials cannot. | 
| Typecodes | Frit A frit is the powdered form a man-made glass. Frits are premelted, then ground to a glass. They have tightly controlled chemistries, they are available for glazes of all types. | 
| By Tony Hansen Follow me on              |  | 
Buy me a coffee and we can talk