Monthly Tech-Tip | No tracking! No ads! |
Alternate Names: FFF K6 Feldspar
Description: Finnish Potash feldspar
Oxide | Analysis | Formula | |
---|---|---|---|
SiO2 | 66.30% | 7.14 | |
Fe2O3 | 0.10% | - | |
Na2O | 5.50% | 0.57 | |
Al2O3 | 18.60% | 1.18 | |
K2O | 6.20% | 0.43 | |
SO4 | 0.30% | n/a | |
Oxide Weight | 625.78 | ||
Formula Weight | 627.66 |
Typecodes |
Feldspar
The most common source of fluxes for high and medium temperature glazes and bodies. |
---|---|
URLs |
http://ceramics.sibelcotools.com/tiles/porcelain-tiles/feldspar/
Sibelco Feldspar data |
By Tony Hansen Follow me on |
Buy me a coffee and we can talk